Frosted Mini-Wheats Whole Grain Golden Honey Cereal
13.3 oz (377 g)
On This Page
Directions
Lift tab to open. To close insert tab.
Product Details
Naturally flavored with other natural flavors. Per 33 Biscuit Serving: 210 calories; 0 g sat fat (0% DV); 10 mg sodium (0% DV); 12 g total sugars. High fiber. Perfectly sweet wholesome wheat. About: I'm mini. You're you. And we're about to seize the day! Always ready & buzzing with golden honey flavor with other natural flavors. I have 100% whole wheat & am 1000% dedicated to your day. Motto: I'm here to stick with you. (It's kinda what I do!). Kelloggs.com/DidYouKnow. wkkellogg.com. how2recycle.info. kelloggs.com. Mini: @frostedminiwheats. Did you know? Kelloggs.com/Didyouknow. Questions or comments? visit wkkellogg.com call 1-800-962-1413. BCTGM: Bakery Confectionery Tobacco Workers & Grain Millers Union made. AFL-CID CLC. Two more yummy ways to start your day. Kellogg's Frosted Mini Wheats Blueberry Muffin; Strawberry.Nutrition Facts
Cereal
Serving Size: 33 biscuits
Servings per Container: About 6
| Calories | 210 kcal |
| Total Fat | 1 grm (1.00% RDA) |
| Saturated Fat | 0 grm (0.00% RDA) |
| Polyunsaturated Fat | 0.5 grm |
| Monounsaturated Fat | 0 grm |
| Cholesterol | 0 mg (0.00% RDA) |
| Sodium | 10 mg (0.00% RDA) |
| Potassium | 210 mg (4.00% RDA) |
| Total Carbohydrate | 50 grm (18.00% RDA) |
| Dietary Fiber | 6 grm (23.00% RDA) |
| Soluble Fiber | -1 grm |
| Insoluble Fiber | 5 grm |
| Protein | 5 grm (4.00% RDA) |
| Calcium | 10 mg (0.00% RDA) |
| Iron | 18 mg (100.00% RDA) |
| Vitamin D | 0 mcg (0.00% RDA) |
| Folate | (100.00% RDA) |
| Magnesium | (10.00% RDA) |
| Niacin | (10.00% RDA) |
| Phosphorus | (10.00% RDA) |
| Zinc | (10.00% RDA) |
| Thiamin | (10.00% RDA) |
| Folic Acid | 235 mcg |
| Trans Fat | 0 grm |
| Added Sugars | 12 grm (24.00% RDA) |
| Wheat | 1 |
| MetricServingSize | 60 grm |
| Total Sugars | 12 grm |
With 3/4 Cup Skim Milk
| Calories | 270 kcal |
| Total Fat | 1 grm (1.00% RDA) |
| Saturated Fat | 0 grm (0.00% RDA) |
| Polyunsaturated Fat | 0.5 grm |
| Monounsaturated Fat | 0 grm |
| Cholesterol | -5 mg (1.00% RDA) |
| Sodium | 85 mg (4.00% RDA) |
| Potassium | 500 mg (10.00% RDA) |
| Total Carbohydrate | 60 grm (22.00% RDA) |
| Dietary Fiber | 6 grm (23.00% RDA) |
| Soluble Fiber | -1 grm |
| Insoluble Fiber | 5 grm |
| Protein | 11 grm (16.00% RDA) |
| Calcium | 240 mg (15.00% RDA) |
| Iron | 18 mg (100.00% RDA) |
| Vitamin D | 2.2 mcg (10.00% RDA) |
| Folate | (100.00% RDA) |
| Magnesium | (15.00% RDA) |
| Niacin | (15.00% RDA) |
| Phosphorus | (25.00% RDA) |
| Zinc | (15.00% RDA) |
| Thiamin | (15.00% RDA) |
| Folic Acid | 235 mcg |
| Trans Fat | 0 grm |
| Added Sugars | 12 grm (24.00% RDA) |
| Wheat | 1 |
| Total Sugars | 22 grm |
Ingredients
Whole Grain Wheat, Sugar, Contains 2% or Less of Honey, Gelatin, Natural Flavor, Annatto Extract Color, BHT for Freshness, Vitamins and Minerals: Iron, Folic Acid.Warnings
Contains wheat ingredients.Manufacturer
WK Kellogg Sales LLC
Battle Creek, MI 49016
UPC
00041192102356