Nature's Way Alive! Multivitamin, Complete, Men's 50+, Tablets
50 tablets
On This Page
Directions
Recommendation: Men take 1 tablet daily, preferably with food. Not formulated for women or children. Do not exceed recommended dose. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Product Details
Multivitamin Supplement With superfood. Free from gluten, wheat, dairy and artificial colors. New & improved. Get the most from your multi. 100% or more Daily Value of 19 vitamins and minerals per serving. With a Superfood Antioxidant(a) powder blend (50 mg per serving). Supports heart, brain, muscle, and eye health*. High potency zinc and vitamin D3 for immune health*. High potency B-vitamin complex to support energy metabolism*. High potency antioxidant vitamins C, E, and selenium. Balanced for men 50+ to support multiple body systems*. (a) 10 mg polyphenols per serving. naturesway.com. Questions? 1-800-962-8873 / naturesway.com. Explore more products at naturesway.com. *These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. Bottled and tested in the USA.Nutrition Facts
Serving Size: 1 tablet
Sodium | 5.00 mg (1.00% RDA) |
Biotin | 30.00 mcg (100.00% RDA) |
Riboflavin | 2.60 mg (200.00% RDA) |
Folic Acid | 240.00 mcg |
Vitamin C (Ascorbic Acid) | 180.00 mg (200.00% RDA) |
Vitamin B12 (as Cyanocobalamin) | 40.00 mcg (1667.00% RDA) |
Manganese (as Manganese Sulfate) | 4.60 mg (200.00% RDA) |
Vitamin C (as Ascorbic Acid) | 180.00 mg (200.00% RDA) |
Calcium (as Calcium Carbonate) | 130.00 mg (10.00% RDA) |
Niacin (as Niacinamide) | 24.00 mg (150.00% RDA) |
Pantothenic Acid (as D-Calcium Pantothenate) | 7.50 mg (150.00% RDA) |
Thiamin (as Thiamin Mononitrate) | 3.60 mg (300.00% RDA) |
Lycopene | 600.00 mcg |
Magnesium (as Magnesium Oxide) | 105.00 mg (25.00% RDA) |
Zinc (as Zinc Oxide) | 19.20 mg (175.00% RDA) |
Molybdenum (as Sodium Molybdate) | 45.00 mcg (100.00% RDA) |
Iodine (as Potassium Iodide) | 150.00 mcg (100.00% RDA) |
Selenium (as Sodium Selenate) | 96.00 mcg (175.00% RDA) |
Vitamin K (as Phytonadione) | 120.00 mcg (100.00% RDA) |
Vitamin B6 (as Pyridoxine HCl) | 5.10 mg (300.00% RDA) |
Vitamin D3 (as Cholecalciferol) | 40.00 mcg (200.00% RDA) |
Copper (as Copper Sulfate) | 0.90 mg (100.00% RDA) |
Boron (as Sodium Borate) | 150.00 mcg |
Gluten Free | |
Milk | 0.00 |
Soy | 0.00 |
Wheat | 0.00 |
Gluten | 0.00 |
Dairy Free | |
Vitamin E (as Dl-Alpha-Tocopheryl Acetate) | 30.00 mg (200.00% RDA) |
Orchard Fruits & Garden Veggies Powder Blend | 100.00 mg |
Folate DFE | 400.00 mcg (100.00% RDA) |
Vitamin B6 (as Pyridoxine HCI) | 5.10 mg (300.00% RDA) |
Vitamin E (as dl-Alpha Tcocopheryl Acetate) | 30.00 mg (200.00% RDA) |
Vitamin A (as 70% [630 mcg] Retinyl Acetate and 30% [270 mcg] Beta Carotene) | 900.00 mcg (100.00% RDA) |
Calcium (as Calcium Carbonate, Dicalcium Phosphate, D-Calcium Pantothenate) | 130.00 mg (10.00% RDA) |
Lutein Carotenoid from FloraGLO Aztec Marigold Extract (Flower) | 300.00 mcg |
FloraGLO Lutein Carotenoid (From Aztec Marigold [Flower] Extract) | 300.00 mcg |
Vitamin A (as 70% [630 mcg] Retinyl Acetate, 30% [270 mcg] Beta Carotene) | 900.00 mcg (100.00% RDA) |
Superfood Antioxidant (a) Powder Blend with 10 mg Polyphenols | 50.00 mg |
Ingredients
Superfood Antioxidant(a) Powder Blend with 10 mg Polyphenols: Carrot, Pomegranate Extract, Blueberry, Spinach, Apple Extract. Other Ingredients: Cellulose, Gelatin, Sodium Croscarmellose, Hydroxypropyl Cellulose, Stearic Acid, Hypromellose, Glycerin, Magnesium Stearate, Silica. (a) 10 mg Polyphenols Per Serving.Warnings
Warning: Do not take if you are pregnant or nursing. If you have a blood clotting issue, or if you are taking any medications, consult a healthcare professional before use. Keep out of reach of children. Do not use if seal is broken or missing.Manufacturer
Nature's Way Brands, LLC
Green Bay, WI 54311 United States
UPC
00033674136614