Hiland 1% Lowfat Milk
quart (946 ml)
On This Page
Directions
Keep refrigerated.
Product Details
Lowfat. 1% milkfat. Vitamin A & D added. Low cholesterol. No artificial growth hormones*. Farmer owned. Pasteurized. Homogenized. Processed at location stamped on container. Grade A. www.HilandDairy.com.Nutrition Facts
Serving Size: 1 Cup
Servings per Container: 4
| Calories | 100 kcal |
| Total Fat | 2.5 grm (3.00% RDA) |
| Saturated Fat | 1.5 grm (8.00% RDA) |
| Cholesterol | 15 mg (5.00% RDA) |
| Sodium | 120 mg (5.00% RDA) |
| Potassium | (8.00% RDA) |
| Total Carbohydrate | 11 grm (4.00% RDA) |
| Dietary Fiber | 0 grm (0.00% RDA) |
| Protein | 8 grm |
| Vitamin A | (15.00% RDA) |
| Calcium | (25.00% RDA) |
| Iron | (0.00% RDA) |
| Low Fat | |
| Vitamin D | (15.00% RDA) |
| Trans Fat | 0 grm |
| Added Sugars | 0 grm (0.00% RDA) |
| Milk | 1 |
| MetricServingSize | 240 mlt |
| Total Sugars | 11 grm |
Ingredients
Grade A Lowfat Milk, Vitamin A Palmitate, Vitamin D3.Warnings
Contains: milk.Manufacturer
Hiland Dairy
Springfield, MO 65807
UPC
00072060000559