Smartfood White Cheddar Popcorn
2 oz (56.7 g)
On This Page
Directions
Guaranteed fresh until printed date.
Product Details
No artificial colors or flavors. Gluten free. No artificial preservatives. The notorious little black bag of popcorn deliciousness. www.smartfood.com. @smartfoodpopcorn. Facebook. Instagram. Questions or Comments? 1-888-924-5654 weekdays 9:00AM-4:30PM Central Time.Nutrition Facts
Per serving
Serving Size: 2.5 cups
Servings per Container: 2
| Calories | 160 kcal |
| Total Fat | 10 grm (13.00% RDA) |
| Saturated Fat | 2 grm (11.00% RDA) |
| Cholesterol | 5 mg (2.00% RDA) |
| Sodium | 240 mg (10.00% RDA) |
| Potassium | 60 mg (0.00% RDA) |
| Total Carbohydrate | 13 grm (5.00% RDA) |
| Dietary Fiber | 2 grm (8.00% RDA) |
| Protein | 4 grm |
| Calcium | 60 mg (4.00% RDA) |
| Iron | 0.5 mg (2.00% RDA) |
| Vitamin D | 0 mcg (0.00% RDA) |
| Trans Fat | 0 grm |
| Gluten Free | |
| Milk | 1 |
| Gluten | 0 |
| MetricServingSize | 28 grm |
| Total Sugars | 2 grm |
Per package
| Calories | 310 kcal |
| Total Fat | 20 grm (25.00% RDA) |
| Saturated Fat | 4.5 grm (22.00% RDA) |
| Cholesterol | 10 mg (4.00% RDA) |
| Sodium | 480 mg (21.00% RDA) |
| Potassium | 110 mg (2.00% RDA) |
| Total Carbohydrate | 26 grm (10.00% RDA) |
| Dietary Fiber | 4 grm (16.00% RDA) |
| Protein | 7 grm |
| Calcium | 120 mg (8.00% RDA) |
| Iron | 1 mg (4.00% RDA) |
| Vitamin D | 0 mcg (0.00% RDA) |
| Trans Fat | 0 grm |
| Gluten Free | |
| Milk | 1 |
| Gluten | 0 |
| Total Sugars | 4 grm |
Ingredients
Popcorn, Vegetable Oil (Corn, Canola, and/or Sunflower Oil), Cheddar Cheese (Milk, Cheese Cultures, Salt, Enzymes), Whey, Buttermilk, Natural Flavor, and Salt.Warnings
Contains milk ingredients.Manufacturer
Smartfoods, Inc.
Plano, TX 75024-4099
UPC
00028400097796