Goya Prime Premium Dry Pigeon Peas
15.5 oz (439 g)
On This Page
Product Details
Gluten free. Prime premium. Fruits. Grains. Vegetables. Protein. Dairy. choosemyplate.gov. www.goya.com. Find more recipes and how-to videos at goya.com.Nutrition Facts
Serving Size: 0.5 Cup
Servings per Container: About 3.5
Calories | 100 kcal |
Total Fat | 0 grm (0.00% RDA) |
Saturated Fat | 0 grm (0.00% RDA) |
Cholesterol | 0 mg (0.00% RDA) |
Sodium | 450 mg (20.00% RDA) |
Potassium | 399 mg (8.00% RDA) |
Total Carbohydrate | 18 grm (7.00% RDA) |
Dietary Fiber | 4 grm (14.00% RDA) |
Protein | 6 grm |
Calcium | 40 mg (4.00% RDA) |
Iron | 2 mg (10.00% RDA) |
Kosher | |
Vitamin D | 0 mcg (0.00% RDA) |
Trans Fat | 0 grm |
Gluten Free | |
Added Sugars | 0 grm (0.00% RDA) |
Gluten | 0 |
MetricServingSize | 122 grm |
Total Sugars | 0 grm |
Ingredients
Dry Pigeon Peas, Water, Salt.Manufacturer
Goya Foods, Inc.
Jersey City, NJ 07307
UPC
00041331120258