Double Golden Fish Brand Red Onion, Fried
3.5 oz (100 g)
On This Page
Product Details
Dispose of properly. Product of Thailand.Nutrition Facts
Serving Size: 1 tsp
Servings per Container: about 50
| Calories | 10.00 kcal |
| Total Fat | 1.00 grm (2.00% RDA) |
| Saturated Fat | 1.00 grm (5.00% RDA) |
| Cholesterol | 0.00 mg (0.00% RDA) |
| Sodium | 610.00 mg (3.00% RDA) |
| Total Carbohydrate | -1.00 grm (0.00% RDA) |
| Dietary Fiber | 0.00 grm (0.00% RDA) |
| Protein | 0.00 grm |
| Vitamin A | (0.00% RDA) |
| Vitamin C | (0.00% RDA) |
| Calcium | (0.00% RDA) |
| Iron | (0.00% RDA) |
| Trans Fat | 0.00 grm |
| MetricServingSize | 2.00 grm |
| Total Sugars | 0.00 grm |
| Calories From Fat | 10.00 kcal |
Ingredients
Red Onion, Palm Oil.Manufacturer
My-A&Company
2421 Schuster Drive Cheverly, MD 20781
UPC
08855363007003