Rugby Multivitamin, Tablets, Assorted Fruit Flavors
100 tablets
On This Page
Directions
Directions: For children, 2-3 years of age, chew one-half (1/2) tablet daily. For children 4 years and older, chew one tablet daily. For preserve quality and freshness, keep bottle tightly closed. Store in a dry place at 15 degrees - 30 degrees C (59 degrees - 86 degrees F).
Product Details
Dietary supplement. Naturally and artificially flavored. Children's chewable. New formula! Animal shapes. www.rugbylaboratories.com. Questions or comments? Call 1-800-645-2158. www.rugbylaboratories.com.Nutrition Facts
Serving Size: 0.5 tablet
Calories | 5.00 kcal |
Total Carbohydrate | -1.00 grm (1.00% RDA) |
Riboflavin | 1.20 mg (120.00% RDA) |
Folic Acid | 300.00 mcg |
Vitamin A (as Acetate) | 750.00 mcg (125.00% RDA) |
Vitamin B12 (as Cyanocobalamin) | 4.50 mcg (250.00% RDA) |
Niacin (as Niacinamide) | 13.50 mg (113.00% RDA) |
Vitamin C (as Sodium Ascorbate and Ascorbic Acid) | 60.00 mg (200.00% RDA) |
Vitamin E (as Dl-Alpha Tocopheryl Acetate) | 6.70 mg (56.00% RDA) |
Thiamin (as Thiamine Mononitrate) | 1.05 mg (105.00% RDA) |
Added Sugars | -1.00 grm (1.00% RDA) |
Milk | 1.00 |
Lactose | 1.00 |
Total Sugars | -1.00 grm |
Folate DFE | 510.00 mcg (170.00% RDA) |
Vitamin D (as Cholecalciferol) (400 IU) | 10.00 mcg (33.00% RDA) |
Vitamin B6 (as Pyridoxine HCI) | 1.05 mg (105.00% RDA) |
Serving Size: 1 tablet
Calories | 0.00 kcal |
Total Carbohydrate | -1.00 grm (1.00% RDA) |
Riboflavin | 1.20 mg (92.00% RDA) |
Folic Acid | 300.00 mcg |
Vitamin A (as Acetate) | 750.00 mcg (83.00% RDA) |
Vitamin B12 (as Cyanocobalamin) | 4.50 mcg (188.00% RDA) |
Niacin (as Niacinamide) | 13.50 mg (84.00% RDA) |
Vitamin C (as Sodium Ascorbate and Ascorbic Acid) | 60.00 mcg (67.00% RDA) |
Vitamin E (as Dl-Alpha Tocopheryl Acetate) | 6.70 mg (45.00% RDA) |
Thiamin (as Thiamine Mononitrate) | 1.05 mg (88.00% RDA) |
Added Sugars | -1.00 grm (1.00% RDA) |
Milk | 1.00 |
Lactose | 1.00 |
Total Sugars | -1.00 grm |
Folate DFE | 510.00 mcg (128.00% RDA) |
Vitamin D (as Cholecalciferol) (400 IU) | 10.00 mcg (50.00% RDA) |
Vitamin B6 (as Pyridoxine HCI) | 1.05 mg (62.00% RDA) |
Ingredients
Other Ingredients: Sorbitol, Sucrose, Gelatin, Maltodextrin, Silica, Starch, Citric Acid, Stearic Acid, Magnesium Stearate, Carnauba Wax, Microcrystalline Cellulose, FD&C Red 40 Lake, Mono & Diglycerides, Artificial Cherry Flavor, Sucralose, Lactose, Natural Orange Flavor, Dicalcium Phosphate, FD&C Blue 2 Lake, FD&C Yellow 6 Lake, Sodium Ascorbate, Triglycerides, BHT, Sodium Benzoate, Tocopherols, Artificial Grape Flavor, Carboxymethylcellulose, Propylene Glycol Alginate, Sorbic Acid and BHA.Warnings
Contains: milk.,Keep out of reach of children. Do not use if printed seal under cap is broken or missing.Manufacturer
Rugby Laboratories
Livonia, MI 48152
UPC
00880681049006