Mama Mancini's Sausage, Peppers, Onions & Sauce, with Penne
14 oz
On This Page
Directions
Heating Instructions: Removed Containers lid. Cover the contents of the tray with a sheet of paper towel. Heat at full power 3 minutes. Let stand 1 minute, stir well and enjoy! Remove lid before microwaving. Keep refrigerated.
Product Details
See bottom label for ingredient, nutritional information and heating instructions. Fully cooked. US inspected and passed by Department of Agriculture.Nutrition Facts
Per serving
Serving Size: 7 Ounce
Calories | 290.00 kcal |
Total Fat | 16.00 grm (21.00% RDA) |
Saturated Fat | 5.00 grm (25.00% RDA) |
Cholesterol | 30.00 mg (10.00% RDA) |
Sodium | 570.00 mg (25.00% RDA) |
Potassium | 400.00 mg (8.00% RDA) |
Total Carbohydrate | 23.00 grm (8.00% RDA) |
Dietary Fiber | 3.00 grm (11.00% RDA) |
Protein | 14.00 grm |
Calcium | 30.00 mg (2.00% RDA) |
Iron | 2.00 mg (10.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Wheat | 1.00 |
MetricServingSize | 198.00 grm |
Total Sugars | 5.00 grm |
Per container
Serving Size: 1 container
Servings per Container: 2
Calories | 540.00 kcal |
Total Fat | 29.00 grm (37.00% RDA) |
Saturated Fat | 10.00 grm (50.00% RDA) |
Cholesterol | 55.00 mg (18.00% RDA) |
Sodium | 1060.00 mg (46.00% RDA) |
Potassium | 750.00 mg (15.00% RDA) |
Total Carbohydrate | 43.00 grm (16.00% RDA) |
Dietary Fiber | 5.00 grm (21.00% RDA) |
Protein | 26.00 grm |
Calcium | 50.00 mg (4.00% RDA) |
Iron | 3.70 mg (20.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Wheat | 1.00 |
Total Sugars | 10.00 grm |
Ingredients
Roasted Vegetables: (Onions, Red Peppers, Green Peppers, Olive Oil, Salt) - Sausage: Pork (with Water, Salt, Dextrose, Natural Flavoring, Paprika) - Pasta: Semolina (Wheat), Water. Tomato Sauce: Tomatoes, Tomato Paste, Onion, Salt, Olive Oil, Garlic, Citric Acid, Pepper, Bay Leaves and Basil, Xanthan Gum.Warnings
Contains: wheat.Manufacturer
Mama Mancini's, Inc.
East Rutherford, NJ 07073
UPC
00872408004023