Frescolita Soda
11.2 fl oz (330 ml)
On This Page
Nutrition Facts
Serving Size: 1 can
Servings per Container: 1
| Calories | 182.00 kcal | 
| Total Fat | 0.00 grm (0.00% RDA) | 
| Saturated Fat | 0.00 grm (0.00% RDA) | 
| Cholesterol | 0.00 mg (0.00% RDA) | 
| Sodium | 8.00 mg (1.00% RDA) | 
| Total Carbohydrate | 44.00 grm (16.00% RDA) | 
| Protein | 0.00 grm (0.00% RDA) | 
| Trans Fat | 0.00 grm | 
| Added Sugars | 42.00 grm (84.00% RDA) | 
| MetricServingSize | 330.00 mlt | 
| Total Sugars | 44.00 grm | 
Ingredients
Carbonated Water, Sugar, Citric Acid, Potassium Sorbate, Sodium Benzoate (Preservative), Artificial Flavor, Red 40, Yellow 5, Blue 1.Manufacturer
Interstate Beverage Corp.
	Miami, FL USA
UPC
00021883148269