New Bridge Cheese, Red Hoop Cheddar Pw
1 package
On This Page
Directions
Keep refrigerated.
Product Details
Thank you for your patronage. newbridgecheese.com. Product of USA.Nutrition Facts
Serving Size: 1 Ounce
Servings per Container: Varied
| Calories | 110.00 kcal | 
| Total Fat | 9.00 grm (12.00% RDA) | 
| Saturated Fat | 6.00 grm (30.00% RDA) | 
| Cholesterol | 20.00 mg (7.00% RDA) | 
| Sodium | 210.00 mg (9.00% RDA) | 
| Potassium | (0.00% RDA) | 
| Total Carbohydrate | 1.00 grm (0.00% RDA) | 
| Dietary Fiber | 0.00 grm (0.00% RDA) | 
| Protein | 7.00 grm | 
| Calcium | (15.00% RDA) | 
| Iron | (0.00% RDA) | 
| Vitamin D | (0.00% RDA) | 
| Trans Fat | 0.00 grm | 
| Added Sugars | 0.00 grm (0.00% RDA) | 
| Milk | 1.00 | 
| MetricServingSize | 28.00 grm | 
| Total Sugars | 0.00 grm | 
Ingredients
Pasteurized Milk, Cheese Culture, Salt, Enzymes, Annatto Coloring.Warnings
Contains: milk.Manufacturer
Gourmet Foods International
	Atlanta, GA 30383
UPC
00216424000001