Garden Wafers, Strawberry, Cream
4 single packs [7 oz (200 g)]
On This Page
Directions
Please store in a cool and dry place.
Product Details
This nutrition table follows HK food and drugs (composition and labelling) (Amendment) regulation. This nutrition table follows US FDA guidelines. www.garden.com.hk. Website: www.garden.com.hk. Made in China.Nutrition Facts
Serving Size: 6 pieces
Servings per Container: 4
| Calories | 280.00 kcal |
| Total Fat | 17.00 grm (22.00% RDA) |
| Saturated Fat | 10.00 grm (48.00% RDA) |
| Cholesterol | 0.00 mg (0.00% RDA) |
| Sodium | 80.00 mg (3.00% RDA) |
| Potassium | 71.00 mg (0.00% RDA) |
| Total Carbohydrate | 29.00 grm (11.00% RDA) |
| Dietary Fiber | -1.00 grm (2.00% RDA) |
| Protein | 2.00 grm |
| Calcium | 16.00 mg (0.00% RDA) |
| Iron | 0.60 mg (4.00% RDA) |
| Vitamin D | 0.00 mcg (0.00% RDA) |
| Trans Fat | 0.00 grm |
| Added Sugars | 10.00 grm (19.00% RDA) |
| Milk | 1.00 |
| Egg | 2.00 |
| Peanut | 2.00 |
| Tree Nut | 2.00 |
| Soy | 1.00 |
| Wheat | 1.00 |
| MetricServingSize | 50.00 grm |
| Total Sugars | 11.00 grm |
| Sesame | 2.00 |
| Corn | 1.00 |
Per 100g
| Calories | 566.00 kcal |
| Total Fat | 34.00 grm |
| Saturated Fat | 19.20 grm |
| Sodium | 160.00 mg |
| Total Carbohydrate | 58.00 grm |
| Protein | 4.90 grm |
| Trans Fat | 0.00 grm |
| Milk | 1.00 |
| Egg | 2.00 |
| Peanut | 2.00 |
| Tree Nut | 2.00 |
| Soy | 1.00 |
| Wheat | 1.00 |
| Total Sugars | 21.20 grm |
| Sesame | 2.00 |
| Corn | 1.00 |
Ingredients
Wheat Flour, Vegetable Shortening (Palm Oil) (Contains Antioxidant (Mixed Tocopherols Concentrate)), Sugar, Corn Starch, Whole Milk Powder, Emulsifier (Soy Lecithin), Artificial Flavouring, Leavening/Raising Agent (Sodium Carbonates, Ammonium Carbonates), Salt (Contains Anticaking Agent (Sodium Ferrocyanide)), Artificial Colour (Carmines).Warnings
Produced in a factory where egg products, peanut products, sesame products and nut products are also handled.,Warning: Cancer and reproductive harm www.P65Warnings.ca.gov/food.Manufacturer
The Garden Company Limited
1-11 Sham Tsz St Sham Tseng Hong Kong
UPC
00089782012371