Truly Hard Seltzer, Iced Tea, Mix Pack
12 -12 fl oz cans
On This Page
Product Details
Strawberry tea, lemon tea, raspberry tea, peach tea. Iced tea hard seltzer with natural flavors. 100 calories. 1 g sugar. Gluten free. New Iced tea hard seltzer. Hard seltzer & real brewed tea. No artificial sweeteners. Please drink responsibly. 5% alc./vol. 10Nutrition Facts
Serving Size: 12 fl oz
Servings per Container: 1
| Calories | 100.00 kcal | 
| Total Fat | 0.00 grm (0.00% RDA) | 
| Saturated Fat | 0.00 grm (0.00% RDA) | 
| Cholesterol | 0.00 mg (0.00% RDA) | 
| Sodium | 20.00 mg (1.00% RDA) | 
| Potassium | 20.00 mg (0.00% RDA) | 
| Total Carbohydrate | 2.00 grm (1.00% RDA) | 
| Dietary Fiber | 0.00 grm (0.00% RDA) | 
| Protein | 0.00 grm | 
| Calcium | 4.00 mg (0.00% RDA) | 
| Iron | 0.00 mg (0.00% RDA) | 
| Kosher | |
| Vitamin D | 0.00 mcg (0.00% RDA) | 
| Trans Fat | 0.00 grm | 
| Gluten Free | |
| Added Sugars | -1.00 grm (1.00% RDA) | 
| Gluten | 0.00 | 
| MetricServingSize | 355.00 ml | 
| Total Sugars | 1.00 grm | 
Serving Size: 12 fl. oz.
Servings per Container: 3
| Calories | 100.00 kcal | 
| Total Fat | 0.00 grm (0.00% RDA) | 
| Sodium | 35.00 mg (2.00% RDA) | 
| Total Carbohydrate | 2.00 grm (1.00% RDA) | 
| Protein | 0.00 grm | 
| Kosher | |
| Gluten Free | |
| Added Sugars | -1.00 grm (0.00% RDA) | 
| Gluten | 0.00 | 
| MetricServingSize | 355.00 ml | 
| Total Sugars | 1.00 grm | 
Serving Size: 12 fl. oz.
Servings per Container: 3
| Calories | 100.00 kcal | 
| Total Fat | 0.00 grm (0.00% RDA) | 
| Sodium | 35.00 mg (2.00% RDA) | 
| Total Carbohydrate | 2.00 grm (1.00% RDA) | 
| Protein | 0.00 grm | 
| Kosher | |
| Gluten Free | |
| Added Sugars | -1.00 grm (0.00% RDA) | 
| Gluten | 0.00 | 
| MetricServingSize | 355.00 ml | 
| Total Sugars | 1.00 grm | 
Serving Size: 12 fl. oz.
Servings per Container: 3
| Calories | 100.00 kcal | 
| Total Fat | 0.00 grm (0.00% RDA) | 
| Sodium | 35.00 mg (2.00% RDA) | 
| Total Carbohydrate | 2.00 grm (1.00% RDA) | 
| Protein | 0.00 grm | 
| Kosher | |
| Gluten Free | |
| Added Sugars | -1.00 grm (0.00% RDA) | 
| Gluten | 0.00 | 
| MetricServingSize | 355.00 ml | 
| Total Sugars | 1.00 grm | 
Ingredients
Filtered Carbonated Water, Alcohol, Natural Flavors, Citric Acid, Honey, Tea, Sodium Citrate, Stevia Sweetener.Warnings
Contains alcohol.,Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.Manufacturer
Hard Seltzer Beverage Company LLC
	Boston, MA
UPC
00087692011675