Blue Bunny Mini Swirls, Cherry Cheesecake
8 - 2.25 fl oz cones (66 ml) cones [18 fl oz (532 ml)]
On This Page
Directions
Keep frozen.
Nutrition Facts
Serving Size: 2 cones
Servings per Container: 4
| Calories | 280.00 kcal |
| Total Fat | 13.00 grm (17.00% RDA) |
| Saturated Fat | 11.00 grm (55.00% RDA) |
| Cholesterol | 5.00 mg (2.00% RDA) |
| Sodium | 95.00 mg (4.00% RDA) |
| Potassium | 130.00 mg (2.00% RDA) |
| Total Carbohydrate | 38.00 grm (14.00% RDA) |
| Dietary Fiber | 0.00 grm (0.00% RDA) |
| Protein | 2.00 grm |
| Calcium | 90.00 mg (6.00% RDA) |
| Iron | 0.00 mg (0.00% RDA) |
| Kosher | |
| Vitamin D | 0.00 mcg (0.00% RDA) |
| Trans Fat | 0.00 grm |
| Added Sugars | 21.00 grm (42.00% RDA) |
| Milk | 1.00 |
| Peanut | 2.00 |
| Tree Nut | 1.00 |
| Soy | 1.00 |
| Wheat | 1.00 |
| MetricServingSize | 89.00 grm |
| Total Sugars | 25.00 grm |
| Calories | 140.00 kcal |
| Total Fat | 7.00 grm (9.00% RDA) |
| Saturated Fat | 5.00 grm (25.00% RDA) |
| Cholesterol | -5.00 grm (1.00% RDA) |
| Sodium | 45.00 grm (2.00% RDA) |
| Potassium | 70.00 mg (0.00% RDA) |
| Total Carbohydrate | 19.00 grm (7.00% RDA) |
| Dietary Fiber | 0.00 grm (0.00% RDA) |
| Protein | 1.00 grm |
| Calcium | 40.00 mcg (4.00% RDA) |
| Iron | 0.00 mg (0.00% RDA) |
| Kosher | |
| Vitamin D | 0.00 mcg (0.00% RDA) |
| Trans Fat | 0.00 grm |
| Added Sugars | 10.00 grm (20.00% RDA) |
| Milk | 1.00 |
| Peanut | 2.00 |
| Tree Nut | 1.00 |
| Soy | 1.00 |
| Wheat | 1.00 |
| Total Sugars | 12.00 grm |
Ingredients
Buttermilk, Sugar, Coconut Oil, Bleached Wheat Flour, Corn Syrup, Whey, Cream, Milk, Skim Milk, Contains 2% or Less of Cherry Puree, Cheese Blend (Nonfat Milk, Cellulose Gum, Lactic Acid, Cultures), Natural Flavors, Molasses, Soybean Oil, Soy Lecithin, Food Starch-Modified, Canola Oil, Water, Lactic Acid, Maltodextrin, Carob Bean Gum, Cellulose Gum, Carrageenan, Salt Mono & Diglycerides, Citric Acid, Red 40 Lake, Caramel Color, Annatto Extract for Color, Red 40, Titanium Dioxide for Color.Warnings
Allergen Information: Contains milk, soy, wheat. May contain peanuts.Manufacturer
WELLS ENTERPRISES
PO Box 1310 Le Mars, IA 51031 USA
UPC
00070640019144