Ben's Original Ready Rice Rice, Korean BBQ Flavored
8.5 oz (240 g)
On This Page
Directions
How to Cook: Microwave (Microwave times may vary. Take care when handling and opening the hot pouch. Refrigerate unused portion): 1. Squeeze pouch to separate rice. 2. Tear two inches to vent. 3. Cooking times; 1 pouch - 90 seconds. 2 pouches - 2 1/2 minutes. 4. Remove from microwave using cool touch area on untorn side. Skillet: 1. Squeeze pouch to separate rice and pour contents into skillet. 2. Add 2 tbsp. of water and heat. Stir occasionally until heated thoroughly.
Product Details
No artificial flavors. Per 1 Cup: 200 calories; 0 g sat fat (0% DV); 250 mg sodium (11% DV); 3 g total sugars. Contains bioengineered food ingredients. No artificial colors from artificial sources. 100% U.S. Grown rice. Microwave in the pouch 90 sec. Discover Ben's Original: You know us as the brand behind the world's best rice. Now find out how we're making the world better, creating opportunities that offer everyone a seat at the table. Good to Know: Enjoy any day of the week for a wholesome meal. www.bensoriginal.com. Visit BensOriginal.com to learn more. BPA free pouch. Made in Canada.Nutrition Facts
Per cup (137g)
Serving Size: 1 Cup
Calories | 200.00 kcal |
Total Fat | 2.00 grm (3.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.00 grm |
Monounsaturated Fat | 1.00 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 250.00 mg (11.00% RDA) |
Potassium | 160.00 mg (4.00% RDA) |
Total Carbohydrate | 41.00 grm (15.00% RDA) |
Dietary Fiber | 1.00 grm (4.00% RDA) |
Protein | 4.00 grm |
Calcium | 40.00 mg (4.00% RDA) |
Iron | 2.10 mg (10.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Thiamin | 0.30 mg (25.00% RDA) |
Folic Acid | 75.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 2.00 grm (4.00% RDA) |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 240.00 grm |
Total Sugars | 3.00 grm |
Folate DFE | 125.00 mcg (30.00% RDA) |
Niacin NE | 4.00 mg (25.00% RDA) |
Per pouch
Serving Size: 1 pouch
Calories | 350.00 kcal |
Total Fat | 4.00 grm (5.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Polyunsaturated Fat | 0.50 grm |
Monounsaturated Fat | 2.00 grm |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 440.00 mg (19.00% RDA) |
Potassium | 280.00 mg (6.00% RDA) |
Total Carbohydrate | 71.00 grm (26.00% RDA) |
Dietary Fiber | 2.00 grm (7.00% RDA) |
Protein | 7.00 grm |
Calcium | 80.00 mg (6.00% RDA) |
Iron | 3.60 mg (20.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Thiamin | 0.60 mg (50.00% RDA) |
Folic Acid | 130.00 mcg |
Trans Fat | 0.00 grm |
Added Sugars | 4.00 grm (7.00% RDA) |
Soy | 1.00 |
Wheat | 1.00 |
MetricServingSize | 240.00 grm |
Total Sugars | 5.00 grm |
Folate DFE | 220.00 mcg (50.00% RDA) |
Niacin NE | 7.10 mg (45.00% RDA) |
Ingredients
Water, Parboiled Long Grain Rice, Less than 2% of: Brown Sugar, Canola Oil (Adds a Trivial Amount of Saturated Fat), Soy Sauce (Dried) (Fermented Soy Beans, Wheat, Salt), Red Bell Pepper (Dried), Maltodextrin, Garlic (Dried), Chili Pepper, Yeast Extract, Sugar, Malic Acid, Natural Flavors, Apple Cider Vinegar, Spice, Paprika Extract (Color), Rice Starch, Vitamins and Minerals [Calcium (Calcium Carbonate), Iron (Iron Phosphate), Vitamin B3 (Niacinamide), Vitamin B1 (Thiamine Mononitrate), Folic Acid].Warnings
Contains: soy, wheat.Manufacturer
Mars Food US, LLC
PO Box 221660 Chicago, IL 60622 USA
UPC
00054800424603