Oishi Prawn Crackers
3.17 oz (90 g)
On This Page
Directions
Display and store in a cool dry place away from direct sunlight and high temperature. Consume immediately after opening. Prolonged exposure to air may affect freshness.
Product Details
HDIP: Halal Philippines. Product of the Philippines.Nutrition Facts
Serving Size: 1.06 oz.
Servings per Container: 3
| Calories | 130 kcal |
| Total Fat | 2.5 grm (3.00% RDA) |
| Saturated Fat | 2.5 grm (13.00% RDA) |
| Cholesterol | 0 mg (0.00% RDA) |
| Sodium | 350 mg (15.00% RDA) |
| Potassium | 32 mg (2.00% RDA) |
| Total Carbohydrate | 24 grm (9.00% RDA) |
| Dietary Fiber | 0 grm (0.00% RDA) |
| Protein | 2 grm |
| Vitamin A | 20 mcg (2.00% RDA) |
| Calcium | 19 mg (2.00% RDA) |
| Iron | 0.3 mg (2.00% RDA) |
| Vitamin D | 0.3 mcg (2.00% RDA) |
| Trans Fat | 0 grm |
| Added Sugars | -1 grm (1.00% RDA) |
| Milk | 2 |
| Egg | 2 |
| Peanut | 2 |
| Tree Nut | 2 |
| Fish | 2 |
| Shellfish | 1 |
| Soy | 2 |
| Wheat | 1 |
| Gluten | 1 |
| Halal | |
| MetricServingSize | 30 grm |
| Total Sugars | 2 grm |
| Molluscan Shellfish | 2 |
Serving Size: 50 pieces
| Calories | 130 kcal |
| Total Fat | 2.5 grm (3.00% RDA) |
| Saturated Fat | 2.5 grm |
| Cholesterol | 0 mg |
| Sodium | 350 mg (15.00% RDA) |
| Potassium | 30 mg (1.00% RDA) |
| Total Carbohydrate | 24 grm |
| Dietary Fiber | 0 grm (0.00% RDA) |
| Protein | 2 grm |
| Vitamin A | 20 mcg (2.00% RDA) |
| Calcium | 20 mg (2.00% RDA) |
| Iron | 0.3 mg (2.00% RDA) |
| Trans Fat | 0 grm (13.00% RDA) |
| Milk | 2 |
| Egg | 2 |
| Peanut | 2 |
| Tree Nut | 2 |
| Fish | 2 |
| Shellfish | 1 |
| Soy | 2 |
| Wheat | 1 |
| Gluten | 1 |
| Halal | |
| MetricServingSize | 30 grm |
| Total Sugars | 2 grm |
| Molluscan Shellfish | 2 |
Per Serving
| Calories | 125 kcal |
| Total Fat | 2.5 grm |
| Saturated Fat | 2.3 grm |
| Sodium | 351 mg |
| Total Carbohydrate | 23.6 grm |
| Protein | 2 grm |
| Energy | 524 kj |
| Milk | 2 |
| Egg | 2 |
| Peanut | 2 |
| Tree Nut | 2 |
| Fish | 2 |
| Shellfish | 1 |
| Soy | 2 |
| Wheat | 1 |
| Gluten | 1 |
| Halal | |
| Total Sugars | 2 grm |
| Molluscan Shellfish | 2 |
Per 100 g
| Calories | 417 kcal |
| Total Fat | 8.5 grm |
| Saturated Fat | 7.5 grm |
| Sodium | 1169 mg |
| Total Carbohydrate | 78.5 grm |
| Protein | 6.7 grm |
| Energy | 1745 kj |
| Milk | 2 |
| Egg | 2 |
| Peanut | 2 |
| Tree Nut | 2 |
| Fish | 2 |
| Shellfish | 1 |
| Soy | 2 |
| Wheat | 1 |
| Gluten | 1 |
| Halal | |
| MetricServingSize | 100 grm |
| Total Sugars | 6.8 grm |
| Molluscan Shellfish | 2 |
Ingredients
Wheat, Tapioca Starch, Corn Starch, Palm Oil, Sugar, Salt, Shrimp, Monosodium, Glutamate, Disodium Succinate, Mono- and Diglycerides, Calcium Carbonate, Disodium Inosinate, Disodium Guanylate, Potassium Carbonate, Sodium Carbonate, TBHQ.Warnings
Allergen information: contains wheat (gluten) and crustacean (shrimp). Made on equipment and/or facility that also processes egg, fish, milk, peanuts, soy, and tree nuts. Contains: wheat, crustacean (shrimp). May contain: molluscs, eggs, fish, milk, peanuts, soy, tree nuts.Manufacturer
Liwayway Marketing Corp.
Anabu I City of Imus, Province of Cavite Philippines
UPC
04800194177085