Pero Family Farms Asparagus, Trimmed
8 oz (226 g)
On This Page
Directions
Perishable. Keep refrigerated.
Product Details
Fresh. New! Healthy side dish! Make it in 5 min. or less! Washed & ready to use. Microwavable bag. Sustainable farming since 1908. Recipe on back. www.PeroFamilyFarms.com. www.PeroRecipes.com. For more recipes, visit www.PeroRecipes.com. Product of Peru.Nutrition Facts
Per serving
Serving Size: 0.75 Cup
Servings per Container: about 2.5
Calories | 15.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 172.00 mg (4.00% RDA) |
Total Carbohydrate | 3.00 grm (1.00% RDA) |
Dietary Fiber | 2.00 grm (7.00% RDA) |
Protein | 2.00 grm |
Vitamin A | 32.00 mcg (4.00% RDA) |
Vitamin C | 5.00 mg (6.00% RDA) |
Calcium | 20.00 mg (2.00% RDA) |
Iron | 1.80 mg (10.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
MetricServingSize | 85.00 grm |
Total Sugars | 2.00 grm |
Per package
Calories | 45.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 458.00 mg (10.00% RDA) |
Total Carbohydrate | 9.00 grm (3.00% RDA) |
Dietary Fiber | 5.00 grm (18.00% RDA) |
Protein | 5.00 grm |
Vitamin A | 86.00 mcg (10.00% RDA) |
Vitamin C | 13.00 mg (15.00% RDA) |
Calcium | 54.00 mg (4.00% RDA) |
Iron | 4.90 mg (25.00% RDA) |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Total Sugars | 4.00 grm |
Ingredients
Asparagus.Manufacturer
Pero Family Farms Food Company, LLC
Delray Beach, FL 33446
UPC
00874896009412