Edensoy Soymilk, Organic, Vanilla, Extra
32 fl oz (1 qt) 946 ml
On This Page
Directions
Refrigerate and use within 7 to 10 days. Shake well before opening.
Nutrition Facts
Serving Size: 8 fl oz
Servings per Container: about 4
| Calories | 150.00 kcal | 
| Total Fat | 3.00 grm (4.00% RDA) | 
| Saturated Fat | 0.00 grm (0.00% RDA) | 
| Polyunsaturated Fat | 2.00 grm | 
| Monounsaturated Fat | 0.50 grm | 
| Cholesterol | 0.00 mg (0.00% RDA) | 
| Sodium | 90.00 mg (4.00% RDA) | 
| Potassium | 310.00 mg (9.00% RDA) | 
| Total Carbohydrate | 23.00 grm (8.00% RDA) | 
| Dietary Fiber | -1.00 grm (2.00% RDA) | 
| Protein | 7.00 grm (14.00% RDA) | 
| Vitamin A | (30.00% RDA) | 
| Calcium | (20.00% RDA) | 
| Iron | (6.00% RDA) | 
| Kosher | |
| Organic | |
| Vitamin D | (10.00% RDA) | 
| Vitamin E | (25.00% RDA) | 
| Copper | (6.00% RDA) | 
| Iodine | (15.00% RDA) | 
| Magnesium | (10.00% RDA) | 
| Pantothenic Acid | (8.00% RDA) | 
| Phosphorus | (10.00% RDA) | 
| Zinc | (4.00% RDA) | 
| Thiamin (B1) | (8.00% RDA) | 
| Niacin (B3) | (6.00% RDA) | 
| Vitamin B-12 | (50.00% RDA) | 
| Trans Fat | 0.00 grm | 
| Pyridoxine (B6) | (6.00% RDA) | 
| Omega 6 | 565.00 mg | 
| Riboflavin (B2) | (4.00% RDA) | 
| Folate (B9) | (10.00% RDA) | 
| Omega 9 | 205.00 mg | 
| Omega 3 | 215.00 mg | 
| Biotin (Vit. H) | (2.00% RDA) | 
| Milk | 0.00 | 
| Soy | 1.00 | 
| Wheat | 1.00 | 
| Lactose | 0.00 | 
| Lactose Free | |
| Dairy Free | |
| MetricServingSize | 240.00 ml | 
| Total Sugars | 15.00 grm | 
| Calories From Fat | 25.00 kcal | 
Ingredients
Purified Water, Organic Soybeans, Naturally Malted Organic Wheat and Barley Extract, Vanilla Extract, Calcium Carbonate, Kombu Seaweed, Sea Salt, Vitamin E, Beta Carotene, Vitamin D2, Vitamin B-12.Manufacturer
Eden Foods, Inc.
	Clinton, MI 49236
UPC
00024182025453