Howdy Homemade Ice Cream, Salted Caramel
1 pt (473 ml)
On This Page
Directions
Keep frozen.
Product Details
Ribbons of sweet and sally caramel swirled in a creamy vanilla. Inspiring all of us to realize the potential in each of us. Our Story Howdy Homemade Ice Cream is committed to creating job opportunities for people with intellectual and developmental disabilities. Currently, over 80% of the special needs population is unemployed. We're on a relentless pursuit to change this disheartening statistic. Every pint purchased helps further our Jobs for Untapped Abilities Initiative aimed at hiring, training, and developing job skills for more people like Lindsey. Meet Lindsey a seasoned Dallas Howdy Here with Down syndrome, Lindsey shines at customer service. That's why we made her our designated event tasting rep. She loves the Jonas Brothers and the color pink. In her free time, Lindsey enjoys reading, playing with her dog, practicing yoga and watching TV. howdyhomemade.com. Every pint creates jobs for people with special needs.Nutrition Facts
Serving Size: 0.667 Cup
Servings per Container: 3
Calories | 230.00 kcal |
Total Fat | 13.00 grm (17.00% RDA) |
Saturated Fat | 9.00 grm (45.00% RDA) |
Cholesterol | 45.00 mg (15.00% RDA) |
Sodium | 95.00 mg (4.00% RDA) |
Potassium | 180.00 mg (4.00% RDA) |
Total Carbohydrate | 25.00 grm (9.00% RDA) |
Dietary Fiber | 4.00 grm (14.00% RDA) |
Protein | 4.00 grm |
Calcium | 140.00 mg (10.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Vitamin D | 1.10 mcg (6.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 10.00 grm (20.00% RDA) |
Milk | 1.00 |
Egg | 2.00 |
Peanut | 2.00 |
Tree Nut | 2.00 |
Soy | 2.00 |
Wheat | 2.00 |
MetricServingSize | 110.00 grm |
Total Sugars | 18.00 grm |
Corn | 1.00 |
Calories | 750.00 kcal |
Total Fat | 42.00 grm (54.00% RDA) |
Saturated Fat | 28.00 grm (140.00% RDA) |
Cholesterol | 140.00 mg (47.00% RDA) |
Sodium | 310.00 mg (13.00% RDA) |
Potassium | 580.00 mg (10.00% RDA) |
Total Carbohydrate | 81.00 grm (29.00% RDA) |
Dietary Fiber | 13.00 grm (46.00% RDA) |
Protein | 13.00 grm |
Calcium | 450.00 mg (35.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Vitamin D | 3.60 mcg (20.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 31.00 grm (62.00% RDA) |
Milk | 1.00 |
Egg | 2.00 |
Peanut | 2.00 |
Tree Nut | 2.00 |
Soy | 2.00 |
Wheat | 2.00 |
Total Sugars | 60.00 grm |
Corn | 1.00 |
Ingredients
Milk, Cream, Liquid Sugar (Sugar, Water), Caramel Ripple (Corn Syrup, Sweetened Condensed Skim Milk [Condensed Skim Milk, Sugar], Water, Cream, Butter, Salt, Sodium Alginate, Mono and Diglycerides, Potassium Sorbate [Preservative], Xanthan Gum, Sodium Bicarbonate, Natural Flavor), Nonfat Milk Vanilla Extract (Water, Cane Alcohol, Cane Sugar, Vanilla Bean Extractives), Locust Bean Gum, Salt.Warnings
Contains: milk. Manufactured in a facility that processes wheat, soy, egg, peanuts and tree nuts.Manufacturer
Hiland Dairy Foods Company, LLC
Dallas, Texas
UPC
00860005945214