GoodPop Freezer Pops, Assorted, No Sugar Added
15 - 1.5 fl oz (44 ml) pops [22.5 fl oz (665.4 ml)]
On This Page
Directions
Shake, freeze, and enjoy. Store ambient or frozen. Shake, then freeze for best results.
Product Details
Cherry Limeade. Fruit Punch. Concord Grape. No artificial dyes or flavors. Naturally flavored juice blends from concentrate with added ingredients. 25 - 30 cal per pop. Top 9 allergen free (This product does not contain peanuts, tree nuts milk eggs fish shellfish, wheat soybeans or sesame it is manufactured on a dedicated line that is free of all aforementioned allergens). No added sugar! or sweeteners. Not a low calories food. See nutrition information for sugar and calorie content. Non-GMO Project verified. nongmoproject.org. New! Ingredients. Flavors. Mission. Delicious goodness in every bite. And Never Any: High fructose corn syrup. Alternative sweeteners. Alternative flavors or dyes. Genuinely good inside & out. We make delicious, better-for-you treats because at GoodPop, we believe in making the world a better-for-us kind of place. Tasting the difference - & making a difference It's not just about our meticulously sourced, peak-season ingredients, it's also our unwavering commitment to responsible, above and beyond ingredient standards. Slight browning is natural. goodpop.com. Find out about all the good. 888-840-0188. Certified B Corporation. We stand for good in everything we do. From supporting our nonprofit partners to removing plastic from our oceans, GoodPop exists to give back to our communities, our planet and to create a world of good. Good pops, good purpose. Each purchase removes the equivalent of 5 plastic bags from the ocean (Based on 5 g average weight of a plastic bag). 40 plastic neutral product. Your purchase removes plastic from our oceans.Nutrition Facts
Cherry Limeade: Per 1 Pop
Serving Size: 1 pop
Calories | 30.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 45.00 mg (0.00% RDA) |
Total Carbohydrate | 6.00 grm (2.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 0.00 grm (0.00% RDA) |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 0.00 |
Egg | 0.00 |
Peanut | 0.00 |
Tree Nut | 0.00 |
Fish | 0.00 |
Shellfish | 0.00 |
Soy | 0.00 |
Wheat | 0.00 |
Peanut Free | |
Egg Free | |
MetricServingSize | 47.00 grm |
Total Sugars | 6.00 grm |
Sesame | 0.00 |
Molluscan Shellfish | 0.00 |
Cherry Limeade: Per 3 Pops
Serving Size: 3 pops
Servings per Container: 5
Calories | 90.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 140.00 mg (2.00% RDA) |
Total Carbohydrate | 19.00 grm (7.00% RDA) |
Dietary Fiber | -1.00 grm (2.00% RDA) |
Protein | 0.00 grm (0.00% RDA) |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 0.00 |
Egg | 0.00 |
Peanut | 0.00 |
Tree Nut | 0.00 |
Fish | 0.00 |
Shellfish | 0.00 |
Soy | 0.00 |
Wheat | 0.00 |
Peanut Free | |
Egg Free | |
MetricServingSize | 140.00 grm |
Total Sugars | 17.00 grm |
Sesame | 0.00 |
Molluscan Shellfish | 0.00 |
Fruit Punch: Per 1 Pop
Serving Size: 1 pop
Calories | 25.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 45.00 mg (0.00% RDA) |
Total Carbohydrate | 6.00 grm (2.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 0.00 grm (0.00% RDA) |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 0.00 |
Egg | 0.00 |
Peanut | 0.00 |
Tree Nut | 0.00 |
Fish | 0.00 |
Shellfish | 0.00 |
Soy | 0.00 |
Wheat | 0.00 |
Peanut Free | |
Egg Free | |
MetricServingSize | 47.00 grm |
Total Sugars | 6.00 grm |
Sesame | 0.00 |
Molluscan Shellfish | 0.00 |
Fruit Punch: Per 3 Pops
Serving Size: 3 pops
Servings per Container: 5
Calories | 80.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 140.00 mg (2.00% RDA) |
Total Carbohydrate | 19.00 grm (7.00% RDA) |
Dietary Fiber | -1.00 grm (2.00% RDA) |
Protein | 0.00 grm (0.00% RDA) |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 0.00 |
Egg | 0.00 |
Peanut | 0.00 |
Tree Nut | 0.00 |
Fish | 0.00 |
Shellfish | 0.00 |
Soy | 0.00 |
Wheat | 0.00 |
Peanut Free | |
Egg Free | |
MetricServingSize | 140.00 grm |
Total Sugars | 17.00 grm |
Sesame | 0.00 |
Molluscan Shellfish | 0.00 |
Concord Grape: Per 1 Pop
Serving Size: 1 pop
Calories | 25.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 45.00 mg (0.00% RDA) |
Total Carbohydrate | 6.00 grm (2.00% RDA) |
Dietary Fiber | 0.00 grm (0.00% RDA) |
Protein | 0.00 grm (0.00% RDA) |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 0.00 |
Egg | 0.00 |
Peanut | 0.00 |
Tree Nut | 0.00 |
Fish | 0.00 |
Shellfish | 0.00 |
Soy | 0.00 |
Wheat | 0.00 |
Peanut Free | |
Egg Free | |
MetricServingSize | 47.00 grm |
Total Sugars | 6.00 grm |
Sesame | 0.00 |
Molluscan Shellfish | 0.00 |
Concord Grape: Per 3 Pops
Serving Size: 3 pops
Servings per Container: 5
Calories | 70.00 kcal |
Total Fat | 0.00 grm (0.00% RDA) |
Saturated Fat | 0.00 grm (0.00% RDA) |
Cholesterol | 0.00 mg (0.00% RDA) |
Sodium | 0.00 mg (0.00% RDA) |
Potassium | 130.00 mg (2.00% RDA) |
Total Carbohydrate | 18.00 grm (7.00% RDA) |
Dietary Fiber | -1.00 grm (2.00% RDA) |
Protein | 0.00 grm (0.00% RDA) |
Calcium | 0.00 mg (0.00% RDA) |
Iron | 0.00 mg (0.00% RDA) |
Kosher | |
Vitamin D | 0.00 mcg (0.00% RDA) |
Trans Fat | 0.00 grm |
Added Sugars | 0.00 grm (0.00% RDA) |
Milk | 0.00 |
Egg | 0.00 |
Peanut | 0.00 |
Tree Nut | 0.00 |
Fish | 0.00 |
Shellfish | 0.00 |
Soy | 0.00 |
Wheat | 0.00 |
Peanut Free | |
Egg Free | |
MetricServingSize | 140.00 grm |
Total Sugars | 17.00 grm |
Sesame | 0.00 |
Molluscan Shellfish | 0.00 |
Ingredients
Cherry Limeade: Water, White Grape Juice (from Concentrate), Apple Juice (from Concentrate), Cherry Juice (from Concentrate), Lime Juice (from Concentrate), Malic Acid (L-Malic Acid (Non-Synthetic), Organic Natural Flavors, Organic Guar Gum, Organic Fruit and Vegetable Juice (Color). Fruit Punch: Water, Apple Juice (from Concentrate), White Grape Juice (from Concentrate), Cherry Juice (from Concentrate), Organic Guar Gum, Malic Acid (L-Malic Acid (Non-Synthetic), Organic Fruit and Vegetable Juice (Color), Organic Natural Flavors. Concord Grape: Water, Apple Juice (from Concentrate), Concord Grape Juice (from Concentrate), Organic Natural Flavors, Organic Guar Gum, Organic Fruit and Vegetable Juice (Color), Malic Acid (L-Malic Acid (Non-Synthetic).Warnings
Discard tubes if tubes are open or have been damaged.Manufacturer
GoodPop
Austin, TX 78701
UPC
00856920005850