Goodles Loopdy-Loos Protein Pasta
8 oz (227 g)
On This Page
Directions
Cooking Directions: 1. Bring a large pot of salted water to a rolling boil (about 8 cups). 2. Add Goodles and cook 6-9 minutes or until done, stirring occasionally. 3.Drain pasta well and do not rinse. Enjoy with your favorite sauce and your favorite people. Want it saucier? Reserve some extra cooking water before draining your pasta and add it to your sauce! Store in a cool, dry place.
Product Details
Per 3.5 oz Serving: 19 g protein. 12 g fiber. 19 g protein*. 12 g fibers* with prebiotics. * Per 3.5 oz serving. 21 nutrients from plants. Low glycemic index. Noodles, gooder. This Is Huge: First, a gooder mac and cheese. Now, a gooder pasta! Sure, it may look small, but it began as a big idea: to create a nutrient-packed noodle that looks, cooks and tastes just like a normal, delicious noodle. Endless hours at the stove and over a thousand versions later, say hello to Goodles, something gooder in the pasta aisle. Goodles has protein, fiber, nutrients and prebiotics. It's even a low glycemic index food! But it cooks up perfectly al dente with all the yum. And that's a pretty huge deal. Little things with big impact - we call them gooders and they are everywhere, making a tastier, kinder, happier world. Goodles is our gooder. Unbelievably delicious. Community love. goodles.com. Scan for some gooder vibes! What's yours? Let us know at goodles.com or @allgoodles. Purity Award: Clean label project.Nutrition Facts
Per 2oz serving
Serving Size: 2 oz dry
Servings per Container: 4
| Calories | 180 kcal |
| Total Fat | 1 grm (1.00% RDA) |
| Saturated Fat | 0 grm (0.00% RDA) |
| Cholesterol | 0 mg (0.00% RDA) |
| Sodium | 0 mg (0.00% RDA) |
| Potassium | 190 mg (4.00% RDA) |
| Total Carbohydrate | 37 grm (13.00% RDA) |
| Dietary Fiber | 7 grm (25.00% RDA) |
| Protein | 10 grm (10.00% RDA) |
| Vitamin A | 86 mcg (10.00% RDA) |
| Vitamin C | 9 mg (10.00% RDA) |
| Calcium | 15 mg (2.00% RDA) |
| Iron | 3 mg (15.00% RDA) |
| Kosher | |
| Vitamin D | 2 mcg (10.00% RDA) |
| Vitamin E | 2 mg (15.00% RDA) |
| Biotin | 3 mcg (10.00% RDA) |
| Chromium | 3.4 mcg (10.00% RDA) |
| Copper | 0.1 mg (10.00% RDA) |
| Iodine | 14 mcg (10.00% RDA) |
| Manganese | 0.4 mg (15.00% RDA) |
| Molybdenum | 4.3 mcg (10.00% RDA) |
| Niacin | 3 mg (20.00% RDA) |
| Pantothenic Acid | 1 mg (20.00% RDA) |
| Selenium | 16 mcg (30.00% RDA) |
| Vitamin B12 | 0.23 mcg (10.00% RDA) |
| Vitamin B6 | 0.2 mg (10.00% RDA) |
| Zinc | 1 mg (10.00% RDA) |
| Riboflavin | 0.18 mg (15.00% RDA) |
| Thiamin | 0.17 mg (15.00% RDA) |
| Trans Fat | 0 grm |
| Vitamin K | 12 mcg (10.00% RDA) |
| Added Sugars | 0 grm |
| Wheat | 1 |
| MetricServingSize | 57 grm |
| Total Sugars | 1 grm |
| Folate DFE | 47 mcg (10.00% RDA) |
3.5oz serving
Serving Size: 3.5 Ounce
| Calories | 320 kcal |
| Total Fat | 1.5 grm (2.00% RDA) |
| Saturated Fat | 0 grm (0.00% RDA) |
| Cholesterol | 0 mg (0.00% RDA) |
| Sodium | 5 mg (0.00% RDA) |
| Potassium | 335 mg (8.00% RDA) |
| Total Carbohydrate | 64 grm (23.00% RDA) |
| Dietary Fiber | 12 grm (43.00% RDA) |
| Protein | 19 grm (18.00% RDA) |
| Vitamin A | 152 mcg (15.00% RDA) |
| Vitamin C | 15 mg (15.00% RDA) |
| Calcium | 26 mg (2.00% RDA) |
| Iron | 5 mg (30.00% RDA) |
| Kosher | |
| Vitamin D | 3 mcg (15.00% RDA) |
| Vitamin E | 3 mg (20.00% RDA) |
| Biotin | 5 mcg (15.00% RDA) |
| Chromium | 5.9 mcg (15.00% RDA) |
| Copper | 0.2 mg (20.00% RDA) |
| Iodine | 25 mcg (15.00% RDA) |
| Manganese | 0.8 mg (35.00% RDA) |
| Molybdenum | 7.6 mcg (15.00% RDA) |
| Niacin | 5 mg (30.00% RDA) |
| Pantothenic Acid | 1 mg (20.00% RDA) |
| Selenium | 27 mcg (50.00% RDA) |
| Vitamin B12 | 0.41 mcg (15.00% RDA) |
| Vitamin B6 | 0.3 mg (20.00% RDA) |
| Zinc | 2 mg (20.00% RDA) |
| Riboflavin | 0.33 mg (25.00% RDA) |
| Thiamin | 0.3 mg (25.00% RDA) |
| Trans Fat | 0 grm |
| Vitamin K | 20 mcg (15.00% RDA) |
| Added Sugars | 0 grm (0.00% RDA) |
| Wheat | 1 |
| Total Sugars | 2 grm |
| Folate DFE | 83 mcg (20.00% RDA) |
Ingredients
Semolina (Wheat), Wheat Flour, Chickpea Protein, Wheat Protein, Nutrients Extracted from (Broccoli, Spinach, Kale, Pumpkin, Sweet Potato, Sunflower Seed, Cranberry, Chlorella, Maitake Mushroom, Shiitake Mushroom).Warnings
Contains wheat.Manufacturer
Gooder Foods Inc.
Santa Cruz, CA 95060
UPC
00850031990166