Act II Microwave Popcorn
Microwave Popcorn, Old Fashioned Natural Flavor
Weight: 3 oz (85 g)
Directions
Remove plastic wrap.
Product Details
The best value in popcorn!
Nutrition Facts
Serving size: 2 tbsp
Servings per container: 2.5
Before Preparation
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 160 | |
| Calories from Fat | 90 | |
| Total Fat | 10 g | 15% |
| Saturated Fat | 5 g | 25% |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 3.5 g | |
| Sodium | 220 mg | 9% |
| Potassium | 90 mg | 3% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 3 g | 12% |
| Protein | 3 g | |
| Iron | 4% | |
| Is or Contains Kosher | ||
| Is or Contains Flavor | ||
| ServingSize-InGrams | 34 g |
1 cup popped
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 30 | |
| Calories from Fat | 15 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 1 g | 5% |
| Sodium | 30 mg | 1% |
| Potassium | 15 mg | |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | -1 g | 2% |
| Protein | -1 g | |
| Is or Contains Kosher | ||
| Is or Contains Flavor | ||
| ServingSize_Prepared | 4 cups |
Ingredients
Popping Corn, Palm Oil, Salt, TBHQ and Citric Acid (for Freshness).
Warnings
Contains hot oil & steam.
Manufacturer
ConAgra Foods, Inc.PO Box 3768 Omaha, NE 68103-0768 800-736-2212
UPC
076150075748
