America's Choice Macaroni & Cheese Dinner
Macaroni & Cheese Dinner, Original
Weight: 7.25 oz (0.45 lb) 206 g
Directions
Stir macaroni into 6 cups boiling water. Boil rapidly 7 to 10 minutes or until macaroni is tender. Drain. Add 1/4 cup margarine (or butter). Stir until melted. Add 1/4 cup 2% milk and contents of sauce packet, stir until smooth.
Nutrition Facts
Serving size: 0.5 cup
Servings per container: 3
Before Preparation
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 240 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2% |
| Saturated Fat | 0.5 g | 3% |
| Cholesterol | -5 mg | 1% |
| Sodium | 570 mg | 24% |
| Total Carbohydrate | 50 g | 17% |
| Dietary Fiber | 2 g | 7% |
| Sugars | 5 g | |
| Protein | 8 g | |
| Calcium | 4% | |
| Iron | 10% | |
| Is or Contains Flavor | ||
| ServingSize-InGrams | 70 g | |
| Is or Contains Milk | ||
| Is or Contains Wheat |
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 380 | |
| Calories from Fat | 150 | |
| Total Fat | 1 g | 26% |
| Saturated Fat | 0.5 g | 16% |
| Cholesterol | -5 mg | 1% |
| Sodium | 570 mg | 31% |
| Total Carbohydrate | 50 g | 17% |
| Dietary Fiber | 2 g | 7% |
| Sugars | 5 g | |
| Protein | 8 g | |
| Vitamin A | 15% | |
| Calcium | 8% | |
| Iron | 10% | |
| Is or Contains Flavor | ||
| ServingSize-InGrams | 70 g | |
| Is or Contains Milk | ||
| Is or Contains Wheat |
Ingredients
Enriched Macaroni (Durum and Enriched Wheat Flour, Niacin, Iron [Ferrous Sulfate], Thiamine Mononitrate, Riboflavin, Folic Acid), Dairy Product Solids, Enriched Bleached Flour (Bleached Wheat Flour, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Cheddar Cheese (Milk, Cheese Culture, Salt, Enzymes), Salt, Modified Corn Starch, Whey, Citric Acid, Disodium Phosphate, Color (Yellow 5, Yellow 6).
Warnings
Contains wheat and milk.
Manufacturer
OnPoint, Inc.2 Paragon Drive Montvale, NJ 07645
Copyright 2008
UPC
754807523094
