Hannaford Peanut Butter
Peanut Butter, Creamy
Weight: 64 oz (4 lb) 1.81 kg
Nutrition Facts
Serving size: 2 tbsp
Servings per container: 57
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 200 | |
| Calories from Fat | 140 | |
| Total Fat | 16 g | 25% |
| Saturated Fat | 3 g | 15% |
| Polyunsaturated Fat | 5 g | |
| Monounsaturated Fat | 8 g | |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 6 g | 2% |
| Dietary Fiber | 2 g | 8% |
| Sugars | 3 g | |
| Protein | 7 g | |
| Iron | 4% | |
| Is or Contains Kosher | ||
| Is or Contains Flavor | ||
Ingredients
Peanuts, Sugar, Fully Hydrogenated Vegetable Oils (Rapeseed, Cottonseed and Soybean), Salt and Corn Syrup.
Manufacturer
Hannaford Bros. CoScarborough, ME 04074 800-213-9040
UPC
041268113064
