24:7 Coffee + Energy
Coffee + Energy, Caffe Latte
Weight: 16 fl oz (473 ml)
Nutrition Facts
Serving size: 8 fl oz
Servings per container: 2
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 190 | |
| Calories from Fat | 45 | |
| Total Fat | 5 g | 8% |
| Saturated Fat | 3.5 g | 18% |
| Cholesterol | 25 mg | 8% |
| Sodium | 80 mg | 3% |
| Total Carbohydrate | 30 g | 10% |
| Sugars | 21 g | |
| Protein | 5 g | |
| Vitamin A | 4% | |
| Vitamin C | 2% | |
| Calcium | 15% | |
| Is or Contains Flavor | ||
| Niacin | 100% | |
| Vitamin B12 | 120% | |
| Vitamin B6 | 100% | |
| Riboflavin | 100% | |
| Ginseng Extract | 17.2 mg | |
| Taurine | 25 mg | |
| L-Carnitine | 2.46 mg | |
| Caffeine | 5 mg | |
| Guarana Extract | 2.46 mg | |
| Glucuronolactone | 0.5 mg | |
| Is or Contains Milk | ||
| Is or Contains Wheat |
Ingredients
Whole Milk, Water, Sugar, Maltodextrin, Coffee Energy Blend (Coffee Extract, Maltodextrin, Taurine, Niacinamide, Pyridoxine HCl, Riboflavin, Vitamin B12, Ginseng Extract, Caffeine, L-Carnitine, Guarana Extract, Dextrose, Glucuronolactone), Natural and Artificial Flavors. Also Contains: Taurine (25 mg), Caffeine (5 mg), L-Carnitine (2.46 mg), Glucuronolactone (0.5 mg), Ginseng Extract (17.2 mg) and Guarana Extract (2.46 mg per Serving).
Warnings
Contains milk, wheat.
Manufacturer
Prilabs Inc.Brooklyn NY 11215
UPC
049022413078
