America's Choice For Goodness Shake Weight Loss Shake
Weight Loss Shake, Milk Chocolate
Weight: 6 - 11 fl oz cans
Directions
Enjoy these low-fat, calorie-controlled shakes according to your own diet plan--replacing one or two meals per day for weight loss, or as a healthy snack to help stay on track. Before starting on any weight loss plan, ask your doctor. These shakes should not be used as sole source of nutrition. Shake well, serve cold. Must be refrigerated after opening to maintain safety.
Product Details
Artificially flavored. Healthy, ready-to-drink meal. High in calcium. 99% fat free.
Nutrition Facts
Serving size: 1 can
Servings per container: 6
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 230 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0.5 g | 4% |
| Polyunsaturated Fat | 0.5 g | |
| Monounsaturated Fat | 0.5 g | |
| Sodium | 360 mg | 15% |
| Potassium | 670 mg | 19% |
| Total Carbohydrate | 44 g | 15% |
| Dietary Fiber | 4 g | 16% |
| Sugars | 38 g | |
| Protein | 10 g | 20% |
| Vitamin A | 35% | |
| Vitamin C | 100% | |
| Calcium | 40% | |
| Iron | 15% | |
| Is or Contains Flavor | ||
| Is or Contains Low Fat | ||
| Vitamin D | 35% | |
| Vitamin E | 100% | |
| Biotin | 35% | |
| Chromium | 35% | |
| Iodine | 35% | |
| Magnesium | 35% | |
| Manganese | 35% | |
| Molybdenum | 35% | |
| Niacin | 35% | |
| Pantothenic Acid | 35% | |
| Phosphorus | 40% | |
| Selenium | 25% | |
| Vitamin B12 | 35% | |
| Vitamin B6 | 35% | |
| Zinc | 15% | |
| Riboflavin | 35% | |
| Thiamin | 35% | |
| Folic Acid | 30% | |
| Vitamin K | 25% | |
| Is or Contains Milk | ||
| Is or Contains Soy |
Ingredients
Skim Milk, Water, Sugar, Cocoa (Processed with Alkali), Corn Syrup Solids, Cellulose Gel, Cellulose Gum, Soybean Oil, Sodium Phosphate, Natural and Artificial Flavors, Xanthan Gum, Carrageenan, Hexaglycerin Distearate, Sodium Hexametaphosphate.
Warnings
Contains milk. Processed in facilities that use soy ingredients in other products.
Manufacturer
The Great Atlantic & Pacific Tea CompanyMontvale, NJ 07645
UPC
754807250532
