Smart Sense Slim Supreme Shake Mix
Shake Mix, Vanilla
Weight: 13 oz (368 g)
Directions
Simply add 1 rounded measuring scoop (inside can) of Slim Supreme Shake Mix to 8 oz of Vitamin A & D fortified fat free milk. Stir well. For best results use very cold milk. For a thicker shake, mix milk with 1/2 cup of ice and one scoop of Slim Supreme Shake Mix in a blender. Blend until smooth. Suggested Use: Replace one to two meals a day with a delicious Slim Supreme shake. A third shake may be used in substitution of snacks. It is recommended that at least one well-balanced meal is consumed every day. Weight loss will depend on exercise, metabolism, and overall diet.
Product Details
Artificially flavored. 26 vitamins & minerals (as prepared). 50% of daily calcium (as prepared). Good source of protein (as prepared). Made in USA.
Nutrition Facts
Serving size: 1 scoop
Servings per container: 14
Before Preparation
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 110 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5 g | 5% |
| Saturated Fat | 0.5 g | 3% |
| Polyunsaturated Fat | -0.5 g | |
| Monounsaturated Fat | 2.5 g | |
| Cholesterol | -5 mg | 1% |
| Sodium | 140 mg | 6% |
| Potassium | 160 mg | 5% |
| Total Carbohydrate | 18 g | 6% |
| Dietary Fiber | 4 g | 16% |
| Sugars | 11 g | |
| Protein | 2 g | 4% |
| Vitamin A | 15% | |
| Vitamin C | 45% | |
| Calcium | 20% | |
| Iron | 35% | |
| Is or Contains Flavor | ||
| Vitamin D | 25% | |
| Vitamin E | 100% | |
| Biotin | 50% | |
| Chromium | 35% | |
| Copper | 10% | |
| Folate | 25% | |
| Iodine | 10% | |
| Magnesium | 25% | |
| Manganese | 35% | |
| Molybdenum | 35% | |
| Pantothenic Acid | 40% | |
| Selenium | 25% | |
| Vitamin B12 | 35% | |
| Vitamin B6 | 30% | |
| Zinc | 30% | |
| Riboflavin | 10% | |
| Thiamin | 25% | |
| Vitamin K | 25% | |
| Niacin | 50% | |
| Phosphorus | 10% | |
| ServingSize-InGrams | 26 g | |
| Is or Contains Milk | ||
| Is or Contains Egg | ||
| Is or Contains Peanut | ||
| Is or Contains Soy | ||
| Is or Contains Wheat |
with 8 fl oz fat free milk
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 200 | |
| Calories from Fat | 35 | |
| Total Fat | 6% | |
| Saturated Fat | 4% | |
| Cholesterol | 2% | |
| Sodium | 11% | |
| Potassium | 16% | |
| Total Carbohydrate | 10% | |
| Dietary Fiber | 16% | |
| Protein | 21% | |
| Vitamin A | 25% | |
| Vitamin C | 45% | |
| Calcium | 50% | |
| Iron | 35% | |
| Is or Contains Flavor | ||
| Vitamin D | 50% | |
| Vitamin E | 100% | |
| Biotin | 50% | |
| Chromium | 35% | |
| Copper | 10% | |
| Folate | 25% | |
| Iodine | 35% | |
| Magnesium | 32% | |
| Manganese | 35% | |
| Molybdenum | 35% | |
| Pantothenic Acid | 48% | |
| Selenium | 32% | |
| Vitamin B12 | 50% | |
| Vitamin B6 | 35% | |
| Zinc | 36% | |
| Riboflavin | 30% | |
| Thiamin | 31% | |
| Vitamin K | 25% | |
| Niacin | 50% | |
| Phosphorus | 35% | |
| Is or Contains Milk | ||
| Is or Contains Egg | ||
| Is or Contains Peanut | ||
| Is or Contains Soy | ||
| Is or Contains Wheat |
Ingredients
Sugar, Sunflower Oil, Maltodextrin, Corn Syrup Solids, Soy Fiber (Soy), Soy Protein Concentrate (Soy), Calcium Caseinate (Milk), Natural (Milk) and Artificial Flavors, Gum Arabic, Calcium Carbonate, Sodium Caseinate (Milk), Dipotassium Phosphate, Cellulose Gel, Salt, Vitamin-Mineral Blend (Vitamin E Acetate, Sodium Ascorbate, Niacinamide, Ferric Orthophosphate, Zinc Oxide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamin Mononitrate, Vitamin A Palmitate, Copper Gluconate, Riboflavin, Biotin, Folic Acid, Chromium Chloride, Sodium Molybdate, Phytonadione, Sodium Selenite, Potassium Iodide, Cyanocobalamin, Cholecalciferol), Magnesium Oxide, Mono- and Diglycerides, Xanthan Gum, Guar Gum, Cellulose Gum, Tricalcium Phosphate, Lecithin (Soy), Carrageenan, Calcium Phosphate, Sodium Phosphate, Acesulfame Potassium, Aspartame, Tocopherols.
Warnings
Contains, soy and milk and was produced in a facility that processes peanuts, egg, and wheat. Phenylketonurics: contains phenylalanine. Not intended for use as a complete diet. You must eat one balanced meal a day. This product is not formulated for children. Consult with a physician before starting, any diet and exercise program, including this one, especially if you are under 18, pregnant, nursing or have a health problem (such as diabetes, heart disease, high blood pressure, etc).
Manufacturer
Kmart CorporationHoffman Estates, IL 60179 800-842-7886
UPC
072000134726
