TopCare Slim Supreme Shake Mix
Shake Mix, Delicious Chocolate
Weight: 13 oz (368 g)
Directions
Simply add 1 rounded measuring scoop (inside can) of Slim Supreme Shake Mix to 8 oz of vitamin A & D fortified fat free milk. Stir well. For best results use very cold milk. For a thicker shake, mix milk with 1/2 cup of ice and one scoop of Slim Supreme Shake Mix in a blender. Blend until smooth. Suggested Use: Replace one to two meals a day with a delicious Slim Supreme shake. A third shake may be used in substitution of snacks. It is recommended that at least one well-balanced meal is consumed every day. Weight loss will depend on exercise, metabolism, and overall diet.
Product Details
Artificially flavored. 200 calories (as prepared). Good source of protein (as prepared). 26 vitamins & minerals (as prepared). 50% of daily calcium (as prepared). Quality guaranteed. Made in the USA.
Nutrition Facts
Serving size: 1 scoop
Servings per container: 14
Before Preparation
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 110 | |
| Calories from Fat | 30 | |
| Total Fat | 3 g | 5% |
| Saturated Fat | 0.5 g | 3% |
| Polyunsaturated Fat | -0.5 g | |
| Monounsaturated Fat | 2 g | |
| Cholesterol | -5 mg | 1% |
| Sodium | 120 mg | 5% |
| Potassium | 260 mg | 7% |
| Total Carbohydrate | 18 g | 6% |
| Dietary Fiber | 5 g | 20% |
| Sugars | 6 g | |
| Protein | 2 g | 4% |
| Vitamin A | 15% | |
| Vitamin C | 45% | |
| Calcium | 20% | |
| Iron | 35% | |
| Is or Contains Flavor | ||
| Vitamin D | 25% | |
| Vitamin E | 100% | |
| Biotin | 50% | |
| Chromium | 35% | |
| Copper | 10% | |
| Folate | 25% | |
| Iodine | 10% | |
| Magnesium | 25% | |
| Manganese | 35% | |
| Molybdenum | 35% | |
| Pantothenic Acid | 40% | |
| Selenium | 25% | |
| Vitamin B12 | 35% | |
| Vitamin B6 | 30% | |
| Zinc | 30% | |
| Riboflavin | 10% | |
| Thiamin | 25% | |
| Vitamin K | 25% | |
| Niacin | 50% | |
| Phosphorus | 10% | |
| ServingSize-InGrams | 26 g | |
| Is or Contains Milk | ||
| Is or Contains Egg | ||
| Is or Contains Peanut | ||
| Is or Contains Soy | ||
| Is or Contains Wheat |
with 8 fl oz fat free milk
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 200 | |
| Calories from Fat | 30 | |
| Total Fat | 4% | |
| Saturated Fat | 0.5 g | 4% |
| Polyunsaturated Fat | -0.5 g | |
| Monounsaturated Fat | 2 g | |
| Cholesterol | 2% | |
| Sodium | 10% | |
| Potassium | 19% | |
| Total Carbohydrate | 10% | |
| Dietary Fiber | 5 g | 20% |
| Sugars | 6 g | |
| Protein | 21% | |
| Vitamin A | 25% | |
| Vitamin C | 45% | |
| Calcium | 50% | |
| Iron | 35% | |
| Is or Contains Flavor | ||
| Vitamin D | 50% | |
| Vitamin E | 100% | |
| Biotin | 50% | |
| Chromium | 35% | |
| Copper | 10% | |
| Folate | 25% | |
| Iodine | 35% | |
| Magnesium | 32% | |
| Manganese | 35% | |
| Molybdenum | 35% | |
| Pantothenic Acid | 48% | |
| Selenium | 32% | |
| Vitamin B12 | 50% | |
| Vitamin B6 | 35% | |
| Zinc | 36% | |
| Riboflavin | 30% | |
| Thiamin | 31% | |
| Vitamin K | 25% | |
| Niacin | 50% | |
| Phosphorus | 35% | |
| Is or Contains Milk | ||
| Is or Contains Egg | ||
| Is or Contains Peanut | ||
| Is or Contains Soy | ||
| Is or Contains Wheat |
Ingredients
Maltodextrin, Sugar, Sunflower Oil, Cocoa Powder (Dutch Process), Corn Syrup Solids, Soy Fiber (Soy), Soy Protein Concentrate (Soy), Natural (Milk) and Artificial Flavors, Gum Arabic, Calcium Carbonate, Sodium Caseinate (Milk), Cellulose Gel, Dipotassium Phosphate, Vitamin-Mineral Blend (Vitamin E Acetate, Sodium Ascorbate, Niacinamide, Ferric Orthophosphate, Zinc Oxide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamin Mononitrate, Vitamin A Palmitate, Copper Gluconate, Riboflavin, Biotin, Folic Acid, Chromium Chloride, Sodium Molybdate, Phytonadione, Sodium Selenite, Potassium Iodide, Cyanocobalamin, Cholecalciferol), Xanthan Gum, Calcium Caseinate (Milk), Salt, Magnesium Oxide, Mono and Diglycerides, Guar Gum, Cellulose Gum, Carrageenan, Tricalcium Phosphate, Lecithin (Soy), Acesulfame Potassium, Aspartame, Sodium Phosphate, Calcium Phosphate, Tocopherols.
Warnings
Contains soy and milk and was produced in a facility that processes peanuts, egg, and wheat. Phenylketonurics: Contains phenylalanine. Consult with a physician before starting any diet and exercise program, including this one, especially if you are under 18, pregnant, nursing or have a health problem (such as diabetes, heart disease, high blood pressure, etc). Not intended for use as a complete diet. You must eat one balanced meal a day. This product is not formulated for children.
Manufacturer
Topco Associates LLC7711 Gross Point Road Skokie, IL 60077 888-423-0139
Copyright TOPCO
UPC
036800360419
