Amablu Cheese
Cheese, Blue
Weight: 4.5 oz (128 g)
Directions
Keep refrigerated.
Product Details
Aged 75 days. From the caves of Faribault. Exact cut.
Nutrition Facts
Serving size: 1 oz
Servings per container: 4
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 100 | |
| Calories from Fat | 70 | |
| Total Fat | 8 g | 12% |
| Saturated Fat | 5 g | 26% |
| Cholesterol | 20 mg | 7% |
| Sodium | 390 mg | 16% |
| Total Carbohydrate | -1 g | |
| Protein | 6 g | |
| Vitamin A | 4% | |
| Calcium | 15% | |
| Is or Contains Flavor | ||
| ServingSize-InGrams | 28 g |
Ingredients
Whole Milk, Salt, Cheese Culture, Rennet, Select Penicillium Roquefortii.
Manufacturer
Faribault DairyFaribault, MN 55021
UPC
823958000058
