Athenos Cheese
Cheese, Natural Feta
Weight: 9 lb (4.08 kg)
Directions
Keep refrigerated.
Nutrition Facts
Serving size: 1 oz
Servings per container: 144
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 80 | |
| Calories from Fat | 50 | |
| Total Fat | 6 g | 9% |
| Saturated Fat | 3.5 g | 18% |
| Cholesterol | 20 mg | 7% |
| Sodium | 330 mg | 14% |
| Total Carbohydrate | -1 g | |
| Protein | 6 g | |
| Vitamin A | 6% | |
| Calcium | 8% | |
| Is or Contains Flavor | ||
| ServingSize-InGrams | 28 g |
Ingredients
Pasteurized Part-Skim Milk, Cheese Culture, Salt, Enzymes.
Manufacturer
Churny Company, Inc.Weyauwega, WI 54983
UPC
070277623004
