Toasted Oatmeal Cereal
Cereal, Honey Nut
Weight: 15.7 oz (445 g)
Product Details
Whole Grain Flakes & Crunchy Oat Clusters with Honey Roasted Almonds. The irresistible cereals with the wholesome goodness you've come to love. Enjoy a combination of honey roasted almonds, whole grain flakes and crunchy oak clusters - all kissed with a sweet touch of honey. Close your eyes and imagine what happiness tastes like. You'll discover whole grain flakes, crunchy oat clusters and the sweet surprise of a hint of delicious brown sugar.
Nutrition Facts
Serving size: 1 cup
Servings per container: 9
Before Preparation
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 190 | |
| Calories from Fat | 25 | |
| Total Fat | 3 g | 5% |
| Saturated Fat | 0.5 g | 3% |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 1.5 g | |
| Sodium | 210 mg | 9% |
| Potassium | 170 mg | 5% |
| Total Carbohydrate | 39 g | 13% |
| Dietary Fiber | 3 g | 14% |
| Soluble Fiber | 1 g | |
| Sugars | 13 g | |
| Other Carbohydrate | 22 g | |
| Protein | 4 g | |
| Vitamin A | 10% | |
| Vitamin C | 2% | |
| Calcium | 10% | |
| Iron | 35% | |
| Is or Contains Kosher | ||
| Is or Contains Flavor | ||
| Vitamin E | 10% | |
| Magnesium | 10% | |
| Niacin | 35% | |
| Phosphorus | 15% | |
| Vitamin B6 | 35% | |
| Zinc | 35% | |
| Riboflavin | 35% | |
| Thiamin | 35% | |
| Folic Acid | 100% |
.5 cup vitamin a&d fortified skim milk
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 230 | |
| Calories from Fat | 25 | |
| Total Fat | 3 g | 5% |
| Saturated Fat | 0.5 g | 3% |
| Polyunsaturated Fat | 1 g | |
| Monounsaturated Fat | 1.5 g | |
| Sodium | 275 mg | 11% |
| Potassium | 370 mg | 11% |
| Total Carbohydrate | 45 g | 15% |
| Dietary Fiber | 3 g | 14% |
| Soluble Fiber | 1 g | |
| Sugars | 19 g | |
| Other Carbohydrate | 22 g | |
| Protein | 8 g | |
| Vitamin A | 15% | |
| Vitamin C | 4% | |
| Calcium | 25% | |
| Iron | 35% | |
| Is or Contains Kosher | ||
| Is or Contains Flavor | ||
| Vitamin E | 10% | |
| Magnesium | 15% | |
| Niacin | 35% | |
| Phosphorus | 25% | |
| Vitamin B6 | 35% | |
| Zinc | 35% | |
| Riboflavin | 45% | |
| Thiamin | 35% | |
| Folic Acid | 110% |
Ingredients
Whole Grain Rolled Oats, Whole Grain Rolled Wheat, Sugar Syrup, Brown Sugar, Sugar, Honey Roasted Almonds (Almonds, Sugar, Honey, Maltodextrin, Salt), Corn Syrup, Honey, Whole Wheat Flour, Whole Oat Flour, Salt, Rice Flour, Partially Hydrogenated Cottonseed Oil, Calcium Carbonate, Corn Syrup Solids, Natural and Artificial Flavors, Mono and Diglycerides, Sodium Ascorbate, Niacinamide (One of the B Vitamins), Reduced Iron, Zinc Oxide, Vitamin E Acetate, Vitamin A Palmitate, Thiamin Mononitrate (One of the B Vitamins), Pyridoxine Hydrochloride (One of the B Vitamins), Riboflavin (One of the B Vitamins), Folic Acid (One of the B Vitamins).
Manufacturer
The Quaker Oats CompanyP.O. Box 049003 Chicago, IL 60604-9003 800-234-6281
Copyright 2003 The Quaker Oats Company
UPC
030000025802
