Wegmans Hollow Chocolate Rabbit
Hollow Chocolate Rabbit
Weight: 3 oz (85 g)
Nutrition Facts
Serving size: 0.5 package
Servings per container: 2
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 240 | |
| Calories from Fat | 150 | |
| Total Fat | 16 g | 25% |
| Saturated Fat | 10 g | 50% |
| Cholesterol | 10 mg | 3% |
| Sodium | 35 mg | 1% |
| Total Carbohydrate | 23 g | 8% |
| Dietary Fiber | -1 g | 3% |
| Sugars | 22 g | |
| Protein | 3 g | |
| Vitamin A | 2% | |
| Calcium | 8% | |
| Is or Contains Flavor | ||
| Is or Contains Peanut |
Ingredients
Sugar, Cocoa Butter, Milk, Chocolate Liquor, Soy Lecithin (an Emulsifier), Vanilla, and Natural and Artificial Flavors.
Warnings
May have come in contact with peanuts/nuts.
Manufacturer
Wegmans Food Markets Inc.Rochester, NY 14692 800-WEGMANS
UPC
077890502242
