Giant Skimmed Milk
Skimmed Milk, Evaporated, Fat Free
Weight: 12 fl oz (354 ml)
Directions
Refrigerate after opening. As with any fresh milk, use within a few days.
Product Details
Vitamins A & D added.
Nutrition Facts
Serving size: 2 tbsp
Servings per container: 12
Before Preparation
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 25 | |
| Sodium | 35 mg | 1% |
| Potassium | 105 mg | 3% |
| Total Carbohydrate | 4 g | 1% |
| Sugars | 4 g | |
| Protein | 2 g | |
| Vitamin A | 2% | |
| Calcium | 8% | |
| Is or Contains Kosher | ||
| Is or Contains Fat Free | ||
| Vitamin D | 6% | |
| Phosphorus | 6% | |
| Riboflavin | 6% | |
1/2 cup
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 100 | |
| Cholesterol | mg | 1% |
| Sodium | 6% | |
| Potassium | 12% | |
| Total Carbohydrate | 5% | |
| Vitamin A | 10% | |
| Calcium | 35% | |
| Is or Contains Kosher | ||
| Is or Contains Fat Free | ||
| Vitamin D | 30% | |
| Phosphorus | 25% | |
| Riboflavin | 25% |
Ingredients
Skim Milk, Vitamin A Palmitate, Vitamin D3.
Manufacturer
Foodhold USA, Inc.Landover, MD 20785 877-846-9949
UPC
688267070419
