Countrys Delight Filled Milk
Filled Milk, Evaporated
Weight: 12 fl oz (354 ml)
Directions
Shake well before opening. Refrigerate after opening.
Product Details
Vitamin D added.
Nutrition Facts
Serving size: 2 tbsp
Servings per container: 12
Before Preparation
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 35 | |
| Calories from Fat | 15 | |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0.5 g | 5% |
| Cholesterol | 5 mg | 2% |
| Sodium | 35 mg | 1% |
| Potassium | 100 mg | 3% |
| Total Carbohydrate | 3 g | 1% |
| Sugars | 3 g | |
| Protein | 2 g | 4% |
| Vitamin A | 5% | |
| Calcium | 6% | |
| Is or Contains Kosher | ||
| Is or Contains Flavor | ||
| Vitamin D | 6% | |
| Riboflavin | 10% |
1/2 cup
| Nutrient | Qty | %DV |
|---|---|---|
| Calories | 140 | |
| Calories from Fat | 60 | |
| Total Fat | 2 g | 13% |
| Saturated Fat | 0.5 g | 10% |
| Cholesterol | 5 mg | 6% |
| Sodium | 35 mg | 6% |
| Potassium | 100 mg | 11% |
| Total Carbohydrate | 3 g | 4% |
| Sugars | 3 g | |
| Protein | 2 g | 16% |
| Vitamin A | 20% | |
| Calcium | 25% | |
| Is or Contains Kosher | ||
| Is or Contains Flavor | ||
| Vitamin D | 20% | |
| Riboflavin | 25% |
Ingredients
Milk Solids, Partially Hydrogenated Soybean Oil, Mono-Diglycerides, Disodium Phosphate, Carrageenan, Vitamin A Palmitate, Vitamin D3.
Manufacturer
Certified Grocers Midwest, Inc.Hodgkins, IL 60525
Copyright Certified Grocers Midwest, Inc.
UPC
072870907567
